| A. | Name of Study Program | : | Civil Engineering | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Engineering | ||
| B. | Vision | : | Becoming an excellent Civil Engineering program in infrastructure design and development, and in the provision of Islamic-based human resources | |
| C. | Graduate Learning Outcomes | : | Generating professional graduates with strong Islamic values who can understand planning and supervision concepts in civil engineering; executing civil construction works; managing and operating civil infrastructure; developing an entrepreneurial mindset in the civil engineering field; and who are able to become academics and researchers in the development and dissemination of science and technology with due consideration of environmental aspects | |
| D. | Learning Outcomes | : | 1. Being able to demonstrate faith and devotion to God, and to exhibit progressive character in national and civic life, with a sustainable global perspective based on the values of Progressive Islam and Pancasila 2. Working professionally and responsibly in the field of civil engineering practice 3. Being able to understand, analyze, apply and communicate fundamental civil engineering concepts through scientific reports and verbal communication 4. Being able to design and conduct laboratory and field experiments and analyze and interpret data to solve civil engineering problems accurately 5. Being able to understand fundamental principles and knowledge of civil engineering structures in accordance with applicable standards and codes and recognize the importance of lifelong learning 6. Being able to apply knowledge of mathematics, physics, chemistry, statistics and information technology to comprehensively understand civil engineering principles 7. Being able to master the concepts of civil engineering, demonstrate an entrepreneurial mindset, optimize the use of natural resources, and apply environmental awareness 8. Being able to design components, systems, and processes in civil engineering construction works by considering economic aspects, professional ethics, occupational safety, sustainability, and environmental principles 9. Being able to perform analysis and calculations using modern tools to solve civil engineering problems accurately, based on investigation, problem formulation, and data analysis, both independently and in teamwork 10. Being able to work in multidisciplinary and multicultural teams in applying fundamental civil engineering knowledge and adapt to advancements in science and technology in the civil engineering field | |
| E. | Courses | : | Semester I | |
| Faith and Humanity (AIK I) | 1 credit | |||
| Productive Foreign Language Skills for Specific Purposes | 2 credits | |||
| Mathematics I | 4 credits | |||
| Basic Chemistry | 2 credits | |||
| Physics I | 4 credits | |||
| Environmental Science | 3 credits | |||
| Engineering Drawing | 2 credits | |||
| Statistics and Probability | 3 credits | |||
| Semester II | ||||
| Worship and Human Relations (AIK II) | 1 credit | |||
| English Proficiency Test Preparation | 2 credits | |||
| Mathematics II | 4 credits | |||
| Engineering Mechanics | 3 credits | |||
| Physics II | 3 credits | |||
| Building Structures | 2 credits | |||
| Surveying and Mapping | 3 credits | |||
| Hydraulics I | 2 credits | |||
| Semester III | ||||
| Muhammadiyah Studies (AIK III) | 1 credit | |||
| Mechanics of Materials | 2 credits | |||
| Mathematics III | 4 credits | |||
| Technology of Construction Materials | 2 credits | |||
| Soil Mechanics I | 3 credits | |||
| Hydrology | 2 credits | |||
| Hydraulics II | 3 credits | |||
| Transportation Systems | 2 credits | |||
| Matrix Methods of Structural Analysis | 3 credits | |||
| Semester IV | ||||
| Islam and Science, Technology, and Arts (AIK IV) | 1 credit | |||
| Pancasila Studies | 2 credits | |||
| Indonesian Language | 2 credits | |||
| Reinforced Concrete Structures | 4 credits | |||
| Soil Mechanics II | 3 credits | |||
| Irrigation Engineering | 2 credits | |||
| Urban Drainage Planning | 2 credits | |||
| Mass Transportation Systems | 2 credits | |||
| Geometric Design of Roads | 3 credits | |||
| Semester V | ||||
| Civics and Citizenship Education | 2 credits | |||
| Steel Structures | 3 credits | |||
| Prestressed and Precast Concrete Structures | 2 credits | |||
| Construction Methods and Occupational Safety | 3 credits | |||
| Foundation Engineering | 3 credits | |||
| Hydraulic Structures Design | 3 credits | |||
| Introduction to Geology | 2 credits | |||
| Traffic Engineering | 2 credits | |||
| Semester VI | ||||
| Information Technology and Computing | 2 credits | |||
| Community Service Program (KKN) | 4 credits | |||
| Earthquake-Resistant Structures | 3 credits | |||
| Project Management | 3 credits | |||
| Water Resources Development | 3 credits | |||
| Pavement Design | 3 credits | |||
| Semester VII | ||||
| Industrial Internship | 3 credits | |||
| Research Methods, Engineering Design, Technical Writing, and Presentation | 2 credits | |||
| Entrepreneurship in Civil Engineering | 3 credits | |||
| Elective Course I | 2 credits | |||
| Elective Course II | 2 credits | |||
| Elective Course III | 2 credits | |||
| Elective Course IV | 2 credits | |||
| Semester VIII | ||||
| Final Project / Thesis | 6 credits | |||
| Total | 144 credits | |||
| Elective Courses | ||||
| 1 | Advanced Ground Improvement and Foundation Engineering | 2 credits | ||
| 2 | Timber and Bamboo Structures | 2 credits | ||
| 3 | Bridge Engineering | 2 credits | ||
| 4 | Port and Harbor Engineering | 2 credits | ||
| 5 | Airport Engineering | 2 credits | ||
| 6 | Railway Engineering | 2 credits | ||
| 7 | Transportation Management | 2 credits | ||
| 8 | River Engineering | 2 credits | ||
| 9 | Hydropower Engineering | 2 credits | ||
| 10 | Dam Engineering | 2 credits | ||
| 11 | Groundwater Management and Conservation | 2 credits | ||
| 12 | Water Supply and Wastewater Treatment | 2 credits | ||
| 13 | Environmental Impact Assessment | 2 credits | ||
| 14 | Solid Waste Management | 2 credits | ||
| F. | Value Propositions | : | 1. Embedding AutoCAD competency from the first semester to strengthen students’ early technical proficiency 2. Implementing intensive foreign language programs in the first academic year to enhance students’ global communication readiness 3. Developing a pilot international class to foster international exposure and global competitiveness 4. Establishing the Center of Excellence (CoE) program in the field of Housing Development to develop entrepreneurial competencies and generate graduates capable of engaging in housing and real estate development 5. Focusing academic and research development on three core areas of civil engineering expertise: Structures, Water Resources, and Transportation 6. Strengthening strategic collaborations with industry, government, and professional partners in civil engineering to support learning, research, and graduate employability 7. Providing well-equipped laboratories that strongly support practical, experimental, and research-based learning |
Prospectus
Download Prospectus